

Side-by-Side
Bighorn 500
$8,799
[1] [2]
[1] MSRP does not include delivery, processing, and handling fees. Excludes taxes, title, license and optional equipment. Dealer price may vary
[2] Extra fee may apply on camouflage. Please check with your dealer




Specifications
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 493 cc |
Compression Ratio | 10.2 : 1 |
Fuel System | EFI |
Ignition | Electronic Control Unit |
Transmission | Automatic L-H-N-R-P |
Drivetrain | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Cooling | Liquid |
Horsepower | 32.2 HP |
Fuel Tank Capacity | 6.9 gallons |
Battery | 12V, 35A |
Dimensions
Bed Capacity | 400 lbs. |
Bed Dimension | 36.5 in x 43.5 in |
Front Tire | 25 x 8-12 |
Ground Clearance | 10 in |
Length x Width x Height | 106 in x 56 in x 74 in |
Rear Tire | 25 x 10-12 |
Seat Height | 33 in |
Towing Capacity | 1200 lbs |
Wheelbase | 73 in |
Suspension
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
Brakes
Front Brake | Dual Ventilated Hydraulic Disc |
Rear Brake | Dual Ventilated Hydraulic Disc |
Other
Colors | Red, White, Camo |
Accessories
Turn Signals | Standard |
3500 lb Winch | Standard |
Roof | Standard |
Foldable Windshield | Optional |
Side Mirror | Optional |