

Side-by-Side
Bighorn 550
$8,999
[1] [2]
[1] MSRP does not include delivery, processing, and handling fees. Excludes taxes, title, license and optional equipment. Dealer price may vary
[2] Extra fee may apply on camouflage. Please check with your dealer




Specifications
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 493 cc |
Bore & Stroke | 102 mm x 84 mm |
Compression Ratio | 9.2 : 1 |
Fuel System | EFI |
Ignition | Electronic Control Unit |
Transmission | Automatic L-H-N-R-P |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Cooling | Liquid |
Horsepower | 33.5 HP |
Fuel Tank Capacity | 7.6 gallons |
Battery | 12V; 35A |
Dimensions
Bed Capacity | 400 lbs |
Bed Dimension | 35.5 in x 44 in |
Dry Weight | 1146 lbs |
Front Tire | 25 x 8-12 |
Ground Clearance | 13 in |
Length x Width x Height | 115 in x 56.6 in x 73.5 in |
Rear Tire | 25 x 10-12 |
Seat Height | 31.5 in |
Towing Capacity | 1200 lbs |
Wheelbase | 73.7 in |
Suspension
Front Suspension | Double A-Arm with Anti-Sway Bar |
Rear Suspension | Double A-Arm with Anti-Sway Bar |
Brakes
Front Brake | Dual Ventilated Hydraulic Disc |
Rear Brake | Dual Ventilated Hydraulic Disc |
Other
Colors | Camo |
Accessories
3500 lb Winch | Standard |
Turn Signals | Standard |
Roof | Standard |
Foldable Windshield | Optional |
Side Mirror | Optional |