top of page
ATV
Bighorn 500
$11,999
[1] [2]
[1] MSRP does not include delivery, processing, and handling fees. Excludes taxes, title, license and optional equipment. Dealer price may vary.
Specifications
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 493 cc |
Bore & Stroke | 86.4 mm. x 81.3 mm. |
Transmission | Automatic L-H-N-R |
Compression Ratio | 10.2 : 1 |
Fuel System | EFI |
Ignition | Electronic Control Unit |
Fuel Tank Capacity | 3.8 gallons |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Battery | 12V; 18Ah |
Horsepower | 33 HP |
Cooling | Liquid |
Dimensions
Front Tire | 25 x 8-12 |
Ground Clearance | 12 in |
Length x Width x Height | 83 in x 45 in x 50 in |
Rear Tire | 25 x 10-12 |
Seat Height | 38 in |
Towing Capacity | 1200 lbs |
Suspension
Front Suspension | McPherson Independent |
Rear Suspension | Independent Double A-Arm |
Brakes
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Other
Colors | Blue, Green, Red, Camo |
Accessories
7-in-1 ATV Luggage Set | Optional |
bottom of page