top of page
Side-by-Side
Bighorn 450 VXL EFI
$8,299
[1] [2]
[1] MSRP does not include delivery, processing, and handling fees. Excludes taxes, title, license and optional equipment. Dealer price may vary.
Specifications
Engine
Transmission | Automatic H-L-N-R-P |
Horsepower | 26 HP |
Cooling | Liquid |
Drivetrain | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Ignition | Electronic Control Unit |
Fuel System | EFI |
Compression Ratio | 10 : 1 |
Bore & Stroke | 82 mm x 74 mm |
Displacement | 391 cc |
Engine Type | Four-Stroke, Single Cylinder |
Fuel Tank Capacity | 4.8 gallons |
Battery | 12V; 30Ah |
Dimensions
Bed Capacity | 400 lbs |
Bed Dimension | 47 in x 34.5 in |
Dry Weight | 1102 lbs |
Front Tires | 25 x 8-12 |
Ground Clearance | 9 in |
Length x Width x Height | 102 in x 56.5 in x 74.5 in |
Rear Tires | 25 x 10-12 |
Seat Height | 34.5 in |
Towing Capacity | 1000 lbs |
Wheelbase | 74 in |
Suspension
Front Suspension | McPherson Independent |
Rear Suspension | Independent Double A-Arm |
Brakes
Front Brake | Dual Ventilated Hydraulic Disc |
Rear Brake | Dual Ventilated Hydraulic Disc |
Other
Optional Colors | Black, Blue, Camo, Carbon, Orange, Red, White |
Standard Colors | Olive Drab Green |
Accessories
Roof | Standard |
Foldable Windshield | Optional |
Turn Signals | Standard |
Side Mirrors Set | Standard |
Winch | Standard |
450 Soft Cab Enclosure | Optional |
UTV Cover | Optional |
Rear Seat Convertible to Cargo Deck | Optional |
Rear 2" Hitch Receiver | Standard |
bottom of page