top of page
Side-by-Side
Bighorn 450 Pro Max
$11,999
[1] [2]
[1] MSRP does not include delivery, processing, and handling fees. Excludes taxes, title, license and optional equipment. Dealer price may vary.
[2] +$200 on camouflage and carbon.
Specifications
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 391cc |
Bore & Stroke | 82 × 74 mm |
Compression Ratio | 10:1 |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic CVT |
Drive Train | Shaft Drive ; 2WD-4WD |
Cooling | Liquid cooling and oil cooling |
Horsepower | 25.8 HP |
Fuel Tank Capacity | 6.3 gallons |
Battery | 12V 30Ah |
Maximum Speed | 38 mph |
Dimensions
Bed Capacity | 882 lbs |
Bed Dimension (Inside) | 65 in x 48 in x 12 in |
Dry Weight | 1345 lbs |
Front Tire | 25×8-12 |
Ground Clearance | 10 in |
Length x Width x Height | 136 in x 58 in x 75 in |
Rear Tire | 25×10-12 |
Seat Height | 18.5 in |
Wheel base | 95.5 in |
Suspension
Front Suspension | Independent McPherson Strut |
Rear Suspension | Independent Double A-Arm |
Brakes
Front Brake | Ventilated Hydraulic DIsc |
Rear Brake | Ventilated Hydraulic DIsc |
Other
Loaded trailer Weight | 500 lbs |
Tongue Weight | 40 lbs |
Accessories
Turn Signals | Standard |
Side Mirrors Set | Standard |
Roof | Standard |
Winch | Standard |
Rear 2" Hitch Receiver | Standard |
Foldable Windshield | Optional |
450 Soft Cab Enclosure | Optional |
Snowplow | Optional |
bottom of page